# | Name | Age | ||||
---|---|---|---|---|---|---|
Goalkeeper | ||||||
Oliwier Zych | 20 | 0 | 0 | 0 | 0 | |
Filip Marshall | 21 | 0 | 0 | 0 | 0 | |
Viljani Sinisalo | 23 | 0 | 0 | 0 | 0 | |
Sam Proctor | 17 | 0 | 0 | 0 | 0 | |
James Wright | 19 | 0 | 0 | 0 | 0 | |
Lander Emery | 21 | 0 | 0 | 0 | 0 | |
18 | Joe Gauci | 24 | 0 | 0 | 0 | 0 |
23 | Damián Emiliano Martínez | 32 | 0 | 0 | 1 | 0 |
25 | Robin Olsen | 34 | 0 | 0 | 0 | 0 |
48 | Oliwier Zych | 20 | 0 | 0 | 0 | 0 |
Defender | ||||||
Lino Sousa | 19 | 0 | 0 | 0 | 0 | |
Josh Feeney | 19 | 0 | 0 | 0 | 0 | |
Finley Munroe | 19 | 0 | 0 | 0 | 0 | |
Lino Sousa | 19 | 0 | 0 | 0 | 0 | |
Seb Revan | 21 | 2 | 1 | 0 | 0 | |
Travis Patterson | 19 | 0 | 0 | 0 | 0 | |
2 | Matty Cash | 27 | 0 | 0 | 1 | 0 |
3 | Diego Carlos Santos Silva | 31 | 0 | 0 | 5 | 1 |
4 | Ezri Konsa Ngoyo | 27 | 1 | 0 | 1 | 0 |
5 | Tyrone Mings | 31 | 0 | 0 | 2 | 0 |
12 | Lucas Digne | 31 | 0 | 2 | 3 | 0 |
14 | Pau Francisco Torres | 27 | 0 | 1 | 1 | 0 |
15 | Alejandro Moreno Lopera | 31 | 0 | 1 | 3 | 0 |
15 | Alejandro Moreno Lopera | 31 | 0 | 1 | 3 | 0 |
16 | Calum Chambers | 29 | 0 | 0 | 0 | 0 |
17 | Clément Lenglet | 29 | 0 | 0 | 0 | 0 |
20 | Kosta Nedeljković | 18 | 0 | 0 | 0 | 0 |
22 | Ian Maatsen | 22 | 0 | 0 | 1 | 0 |
26 | Lamar Bogarde | 20 | 0 | 0 | 1 | 0 |
26 | Lamar Bogarde | 20 | 0 | 0 | 1 | 0 |
29 | Kaine Kessler | 22 | 0 | 0 | 1 | 0 |
29 | Kaine Kessler | 22 | 0 | 0 | 1 | 0 |
30 | Kortney Hause | 29 | 0 | 0 | 0 | 0 |
50 | Sil Swinkels | 20 | 0 | 0 | 0 | 0 |
Midfielder | ||||||
Philippe Coutinho Correia | 32 | 0 | 0 | 0 | 0 | |
Tommi O'Reilly | 20 | 1 | 1 | 0 | 0 | |
6 | Ross Barkley | 30 | 1 | 2 | 4 | 0 |
6 | Douglas Luiz Soares de Paulo | 26 | 0 | 1 | 0 | 0 |
7 | John McGinn | 30 | 1 | 1 | 3 | 0 |
8 | Youri Tielemans | 27 | 1 | 5 | 3 | 0 |
10 | Emiliano Buendía | 27 | 1 | 0 | 0 | 0 |
21 | Enzo Barrenechea | 23 | 0 | 0 | 0 | 0 |
24 | Amadou Zeund Georges Mvom Onana | 23 | 3 | 0 | 3 | 0 |
27 | Morgan Rogers | 22 | 6 | 3 | 3 | 0 |
32 | Leander Dendoncker | 29 | 0 | 0 | 0 | 0 |
41 | Jacob Ramsey | 23 | 2 | 2 | 1 | 0 |
44 | Boubacar Kamara | 24 | 0 | 0 | 2 | 0 |
47 | Tim Iroegbunam | 21 | 1 | 1 | 3 | 0 |
Attacker | ||||||
Omari Kellyman | 19 | 0 | 0 | 0 | 0 | |
Kadan Young | 18 | 0 | 0 | 0 | 0 | |
Cameron Archer | 22 | 7 | 0 | 0 | 0 | |
9 | Jhon Jáder Durán Palacio | 20 | 8 | 0 | 4 | 0 |
9 | Bertrand Isidore Traoré | 29 | 0 | 0 | 0 | 0 |
11 | Ollie Watkins | 28 | 5 | 3 | 0 | 0 |
17 | Samuel Iling | 21 | 0 | 0 | 0 | 0 |
19 | Moussa Diaby | 25 | 3 | 0 | 1 | 0 |
19 | Jaden Philogene-Bidace | 22 | 1 | 0 | 4 | 1 |
19 | Moussa Diaby | 25 | 3 | 0 | 1 | 0 |
22 | Nicolò Zaniolo | 25 | 1 | 0 | 1 | 0 |
23 | Lewis Norman Dobbin | 21 | 0 | 0 | 0 | 0 |
31 | Leon Bailey Butler | 27 | 1 | 3 | 2 | 0 |
35 | Cameron Archer | 22 | 7 | 0 | 0 | 0 |
72 | Kadan Young | 18 | 0 | 0 | 0 | 0 |
Aston Villa's team is a diverse mix of talent, each player bringing his own unique skills to the pitch. From seasoned veterans to rising stars, the squad is a melting pot of experiences and backgrounds. While we won't dive into individual statistics, it's clear that each player's contribution is crucial to the team's overall performance.
The players of Aston Villa come from various countries, adding an international flair to the team. This diversity is not just about nationality; it's about the different playing styles and experiences they bring. This blend of backgrounds contributes to the dynamic and adaptable nature of the team.
Every team has its standout players, those who consistently find the back of the net or set up their teammates for success. Aston Villa's top scorers and key playmakers have been pivotal in many of their victories, displaying a combination of skill, intuition, and sheer determination.
The age range in Aston Villa's squad strikes a balance between experience and youth. The older players bring wisdom and a calmness under pressure, while the younger talent adds energy and fresh perspectives. This blend is crucial in creating a team that can adapt and evolve.
Behind every great team is a great coaching staff. Aston Villa's coaches are tasked with not just training the players but also with developing strategies and tactics to outsmart their opponents. Their role in harnessing the team's potential and turning it into performance on the pitch is invaluable.
The training regime at Aston Villa is tailored to maximize each player's strengths while improving their weaknesses. This continuous development is essential in keeping the team competitive in the ever-evolving world of football.
Team chemistry is vital. The way players interact with each other, both on and off the pitch, can significantly impact their performance. Aston Villa's team dynamic is a blend of respect, camaraderie, and a shared passion for the game.
The relationship between the team and its fans is a crucial part of Aston Villa's identity. The support from the community not only boosts the players' morale but also creates a formidable atmosphere during matches.
As Aston Villa moves forward, the focus is not just on winning games but on building a legacy. This involves nurturing young talent, refining strategies, and maintaining a strong team spirit.
In conclusion, Aston Villa is more than just a list of names on a roster. It's a group of individuals, each with their own story, coming together to create something greater than themselves. Their diversity in age, nationality, and experience is their strength, making them a unique and formidable team in the world of football.
Visit Astonvilla-news.com for your daily news, standings, statistics and more about Aston Villa from Birmingham. Stay up to date with the latest Aston Villa transfers and view the live scores during Aston Villa games.