Regular Season 16-08-2024 - 25-05-2025 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Club | GP | + | - | P | |||||
1 | Liverpool | 38 | 86 | 41 | 84 | |||||
2 | Arsenal | 38 | 69 | 34 | 74 | |||||
3 | Manchester City | 38 | 72 | 44 | 71 | |||||
4 | Chelsea | 38 | 64 | 43 | 69 | |||||
5 | Newcastle United | 38 | 68 | 47 | 66 | |||||
6 | Aston Villa | 38 | 58 | 51 | 66 | |||||
7 | Nottingham Forest | 38 | 58 | 46 | 65 | |||||
8 | Brighton & Hove Albion | 38 | 66 | 59 | 61 | |||||
9 | AFC Bournemouth | 38 | 58 | 46 | 56 | |||||
10 | Brentford | 38 | 66 | 57 | 56 | |||||
11 | Fulham | 38 | 54 | 54 | 54 | |||||
12 | Crystal Palace | 38 | 51 | 51 | 53 | |||||
13 | Everton | 38 | 42 | 44 | 48 | |||||
14 | West Ham United | 38 | 46 | 62 | 43 | |||||
15 | Manchester United | 38 | 44 | 54 | 42 | |||||
16 | Wolverhampton Wanderers | 38 | 54 | 69 | 42 | |||||
17 | Tottenham Hotspur | 38 | 64 | 65 | 38 | |||||
18 | Leicester City | 38 | 33 | 80 | 25 | |||||
19 | Ipswich Town | 38 | 36 | 82 | 22 | |||||
20 | Southampton | 38 | 26 | 86 | 12 |
Club Friendlies 3 | ||||
---|---|---|---|---|
Walsall |
1 - 0 16 July 2025 |
Aston Villa | ||
Hansa Rostock |
3 - 1 19 July 2025 |
Aston Villa | ||
St. Louis City |
1 - 2 31 July 2025 |
Aston Villa | ||
Nashville SC |
2 - 2 2 August 2025 |
Aston Villa | ||
Eintracht Frankfurt |
2 - 2 27 July 2025 |
Aston Villa | View full Aston Villa schedule... | |
Villarreal |
0 - 2 10 August 2025 |
Aston Villa | ||
Olympique Marseille |
3 - 1 9 August 2025 |
Aston Villa |
Regular Season 15-08-2025 - 24-05-2026 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Club | GP | + | - | P | |||||
1 | Liverpool | 3 | 8 | 4 | 9 | |||||
2 | Chelsea | 3 | 7 | 1 | 7 | |||||
3 | Arsenal | 3 | 6 | 1 | 6 | |||||
4 | Tottenham Hotspur | 3 | 5 | 1 | 6 | |||||
5 | Sunderland | 3 | 5 | 3 | 6 | |||||
6 | Everton | 3 | 5 | 3 | 6 | |||||
7 | AFC Bournemouth | 3 | 4 | 4 | 6 | |||||
8 | Crystal Palace | 3 | 4 | 1 | 5 | |||||
9 | Manchester United | 3 | 4 | 4 | 4 | |||||
10 | Nottingham Forest | 3 | 4 | 5 | 4 | |||||
11 | Brighton & Hove Albion | 3 | 3 | 4 | 4 | |||||
12 | Leeds United | 3 | 1 | 5 | 4 | |||||
13 | Manchester City | 3 | 5 | 4 | 3 | |||||
14 | Burnley | 3 | 4 | 6 | 3 | |||||
15 | Brentford | 3 | 3 | 5 | 3 | |||||
16 | West Ham United | 3 | 4 | 8 | 3 | |||||
17 | Newcastle United | 3 | 2 | 3 | 2 | |||||
18 | Fulham | 3 | 2 | 4 | 2 | |||||
19 | Aston Villa | 3 | 0 | 4 | 1 | |||||
20 | Wolverhampton Wanderers | 3 | 2 | 8 | 0 |
Club Friendlies | ||||
---|---|---|---|---|
Aston Villa |
0 - 0 16 July 2025 |
Walsall | ||
Hansa Rostock |
0 - 0 19 July 2025 |
Aston Villa | ||
Eintracht Frankfurt |
0 - 0 27 July 2025 |
Aston Villa | ||
St. Louis City |
0 - 0 31 July 2025 |
Aston Villa | ||
Nashville SC |
0 - 0 2 August 2025 |
Aston Villa | View full Aston Villa schedule... | |
Aston Villa |
0 - 0 20 March 2025 |
Al Ain | ||
Walsall |
0 - 0 16 July 2025 |
Aston Villa |
Club Friendlies 1 | ||||
---|---|---|---|---|
Aston Villa |
4 - 0 6 August 2025 |
Roma |
League Stage 24-09-2025 - 29-01-2026 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Club | GP | + | - | P | |||||
1 | Celta de Vigo | 0 | 0 | 0 | 0 | |||||
2 | FC Utrecht | 0 | 0 | 0 | 0 | |||||
3 | Nottingham Forest | 0 | 0 | 0 | 0 | |||||
4 | Roma | 0 | 0 | 0 | 0 | |||||
5 | Porto | 0 | 0 | 0 | 0 | |||||
6 | Feyenoord | 0 | 0 | 0 | 0 | |||||
7 | Rangers | 0 | 0 | 0 | 0 | |||||
8 | LOSC Lille | 0 | 0 | 0 | 0 | |||||
9 | Dinamo Zagreb | 0 | 0 | 0 | 0 | |||||
10 | Salzburg | 0 | 0 | 0 | 0 | |||||
11 | Sporting Braga | 0 | 0 | 0 | 0 | |||||
12 | Fenerbahçe | 0 | 0 | 0 | 0 | |||||
13 | Crvena Zvezda | 0 | 0 | 0 | 0 | |||||
14 | PAOK | 0 | 0 | 0 | 0 | |||||
15 | Real Betis | 0 | 0 | 0 | 0 | |||||
16 | Maccabi Tel Aviv | 0 | 0 | 0 | 0 | |||||
17 | Celtic | 0 | 0 | 0 | 0 | |||||
18 | Viktoria Plzeň | 0 | 0 | 0 | 0 | |||||
19 | Ferencvárosi | 0 | 0 | 0 | 0 | |||||
20 | Young Boys | 0 | 0 | 0 | 0 | |||||
21 | Basel | 0 | 0 | 0 | 0 | |||||
22 | Aston Villa | 0 | 0 | 0 | 0 | |||||
23 | Olympique Lyonnais | 0 | 0 | 0 | 0 | |||||
24 | FC Midtjylland | 0 | 0 | 0 | 0 | |||||
25 | SC Freiburg | 0 | 0 | 0 | 0 | |||||
26 | Ludogorets | 0 | 0 | 0 | 0 | |||||
27 | Sturm Graz | 0 | 0 | 0 | 0 | |||||
28 | Nice | 0 | 0 | 0 | 0 | |||||
29 | FCSB | 0 | 0 | 0 | 0 | |||||
30 | Bologna | 0 | 0 | 0 | 0 | |||||
31 | VfB Stuttgart | 0 | 0 | 0 | 0 | |||||
32 | Malmö FF | 0 | 0 | 0 | 0 | |||||
33 | Go Ahead Eagles | 0 | 0 | 0 | 0 | |||||
34 | Panathinaikos | 0 | 0 | 0 | 0 | |||||
35 | Genk | 0 | 0 | 0 | 0 | |||||
36 | Brann | 0 | 0 | 0 | 0 |
3rd Round | ||||
---|---|---|---|---|
Brentford |
Tuesday 16 September 21:00 |
Aston Villa |
As we reach the midpoint of the football season, it's an opportune moment to reflect on Aston Villa's performance. In a season filled with highs and lows, the club has navigated through various competitions, leaving a trail of memorable moments.
In the Premier League, the team's performance is a critical barometer of their overall strength. Aston Villa has faced a range of opponents, from top-tier giants to fellow mid-table contenders. Their mid-season standing in the league often provides insights into their potential to secure a strong finish, or highlights areas that need improvement.
In cup competitions like the FA Cup and the EFL Cup, Aston Villa has had its share of thrilling victories and heartbreaks. These games are not just about advancing to the next round; they're also learning experiences, testing the team's adaptability and resilience.
If involved in European competitions, Aston Villa's mid-season performance offers a glimpse into their ability to compete on an international stage. These matches are crucial for gaining experience against diverse playing styles and for enhancing the club's reputation abroad.
Certain matches in the season stand out as defining moments for Aston Villa. Derby games, clashes against top-ranked teams, or dramatic comebacks play a significant role in shaping the team's morale and confidence.
Analyzing the goals scored and conceded gives a clear picture of Aston Villa's offensive prowess and defensive solidity. These statistics are crucial in understanding the team's tactical balance and areas that require focus in the second half of the season.
The mid-season period often highlights the impact of injuries and the depth of the squad. How Aston Villa copes with player absences and rotates its squad can significantly influence their performance in all competitions.
Individual player performances are another key aspect of Aston Villa's mid-season review. While some players may have consistently excelled, others might be emerging as unexpected heroes, contributing significantly to the team's efforts.
The tactical approach adopted by Aston Villa in the first half of the season reveals much about their playing philosophy and adaptability. Changes in tactics, formations, and player roles are critical in navigating through the diverse challenges of the season.
As Aston Villa moves into the second half of the season, the focus will be on building upon their mid-season achievements and addressing any shortcomings. Every match from this point on carries added significance, with each point and performance contributing to the final outcome of their season.
The mid-season performance of Aston Villa is a story of ongoing effort and aspiration. With each match, the team writes a new chapter in their season's journey, striving for success in the face of diverse challenges. As fans and followers of the club, this mid-season review offers a moment to celebrate achievements, reflect on challenges, and look forward with anticipation to the remainder of the season.
Visit Astonvilla-news.com for your daily news, standings, statistics and more about Aston Villa from Birmingham. Stay up to date with the latest Aston Villa transfers and view the live scores during Aston Villa games.