Regular Season 16-08-2024 - 25-05-2025 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Club | GP | + | - | P | |||||
1 | Liverpool | 14 | 29 | 11 | 35 | |||||
2 | Chelsea | 15 | 35 | 18 | 31 | |||||
3 | Arsenal | 15 | 29 | 15 | 29 | |||||
4 | Manchester City | 15 | 27 | 21 | 27 | |||||
5 | Nottingham Forest | 15 | 19 | 18 | 25 | |||||
6 | Aston Villa | 15 | 23 | 23 | 25 | |||||
7 | Brighton & Hove Albion | 15 | 25 | 22 | 24 | |||||
8 | AFC Bournemouth | 15 | 23 | 20 | 24 | |||||
9 | Brentford | 15 | 31 | 28 | 23 | |||||
10 | Fulham | 15 | 22 | 20 | 23 | |||||
11 | Tottenham Hotspur | 15 | 31 | 19 | 20 | |||||
12 | Newcastle United | 15 | 19 | 21 | 20 | |||||
13 | Manchester United | 15 | 19 | 18 | 19 | |||||
14 | West Ham United | 15 | 20 | 28 | 18 | |||||
15 | Everton | 14 | 14 | 21 | 14 | |||||
16 | Leicester City | 15 | 21 | 30 | 14 | |||||
17 | Crystal Palace | 15 | 14 | 20 | 13 | |||||
18 | Ipswich Town | 15 | 14 | 27 | 9 | |||||
19 | Wolverhampton Wanderers | 15 | 23 | 38 | 9 | |||||
20 | Southampton | 15 | 11 | 31 | 5 |
3rd Round | ||||
---|---|---|---|---|
Wycombe Wanderers |
1 - 2 24 September 2024 |
Aston Villa |
Round of 16 | ||||
---|---|---|---|---|
Aston Villa |
1 - 2 30 October 2024 |
Crystal Palace |
League Stage 17-09-2024 - 29-01-2025 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Club | GP | + | - | P | |||||
1 | Liverpool | 6 | 13 | 1 | 18 | |||||
2 | FC Barcelona | 6 | 21 | 7 | 15 | |||||
3 | Arsenal | 6 | 11 | 2 | 13 | |||||
4 | Bayer 04 Leverkusen | 6 | 12 | 5 | 13 | |||||
5 | Aston Villa | 6 | 9 | 3 | 13 | |||||
6 | Inter | 6 | 7 | 1 | 13 | |||||
7 | Brest | 6 | 10 | 6 | 13 | |||||
8 | LOSC Lille | 6 | 10 | 7 | 13 | |||||
9 | Borussia Dortmund | 6 | 18 | 9 | 12 | |||||
10 | FC Bayern München | 6 | 17 | 8 | 12 | |||||
11 | Atlético Madrid | 6 | 14 | 10 | 12 | |||||
12 | Milan | 6 | 12 | 9 | 12 | |||||
13 | Atalanta | 6 | 13 | 4 | 11 | |||||
14 | Juventus | 6 | 9 | 5 | 11 | |||||
15 | Benfica | 6 | 10 | 7 | 10 | |||||
16 | Monaco | 6 | 12 | 10 | 10 | |||||
17 | Sporting CP | 6 | 11 | 9 | 10 | |||||
18 | Feyenoord | 6 | 14 | 15 | 10 | |||||
19 | Club Brugge | 6 | 6 | 8 | 10 | |||||
20 | Real Madrid | 6 | 12 | 11 | 9 | |||||
21 | Celtic | 6 | 10 | 10 | 9 | |||||
22 | Manchester City | 6 | 13 | 9 | 8 | |||||
23 | PSV | 6 | 10 | 8 | 8 | |||||
24 | Dinamo Zagreb | 6 | 10 | 15 | 8 | |||||
25 | Paris Saint Germain | 6 | 6 | 6 | 7 | |||||
26 | VfB Stuttgart | 6 | 9 | 12 | 7 | |||||
27 | Shakhtar Donetsk | 6 | 5 | 13 | 4 | |||||
28 | Sparta Praha | 6 | 7 | 18 | 4 | |||||
29 | Sturm Graz | 6 | 4 | 9 | 3 | |||||
30 | Girona | 6 | 4 | 10 | 3 | |||||
31 | Crvena Zvezda | 6 | 10 | 19 | 3 | |||||
32 | Salzburg | 6 | 3 | 18 | 3 | |||||
33 | Bologna | 6 | 1 | 7 | 2 | |||||
34 | RB Leipzig | 6 | 6 | 13 | 0 | |||||
35 | Slovan Bratislava | 6 | 5 | 21 | 0 | |||||
36 | Young Boys | 6 | 3 | 22 | 0 |
3rd Round | ||||
---|---|---|---|---|
Aston Villa |
Friday 10 January 21:00 |
West Ham United |
As we reach the midpoint of the football season, it's an opportune moment to reflect on Aston Villa's performance. In a season filled with highs and lows, the club has navigated through various competitions, leaving a trail of memorable moments.
In the Premier League, the team's performance is a critical barometer of their overall strength. Aston Villa has faced a range of opponents, from top-tier giants to fellow mid-table contenders. Their mid-season standing in the league often provides insights into their potential to secure a strong finish, or highlights areas that need improvement.
In cup competitions like the FA Cup and the EFL Cup, Aston Villa has had its share of thrilling victories and heartbreaks. These games are not just about advancing to the next round; they're also learning experiences, testing the team's adaptability and resilience.
If involved in European competitions, Aston Villa's mid-season performance offers a glimpse into their ability to compete on an international stage. These matches are crucial for gaining experience against diverse playing styles and for enhancing the club's reputation abroad.
Certain matches in the season stand out as defining moments for Aston Villa. Derby games, clashes against top-ranked teams, or dramatic comebacks play a significant role in shaping the team's morale and confidence.
Analyzing the goals scored and conceded gives a clear picture of Aston Villa's offensive prowess and defensive solidity. These statistics are crucial in understanding the team's tactical balance and areas that require focus in the second half of the season.
The mid-season period often highlights the impact of injuries and the depth of the squad. How Aston Villa copes with player absences and rotates its squad can significantly influence their performance in all competitions.
Individual player performances are another key aspect of Aston Villa's mid-season review. While some players may have consistently excelled, others might be emerging as unexpected heroes, contributing significantly to the team's efforts.
The tactical approach adopted by Aston Villa in the first half of the season reveals much about their playing philosophy and adaptability. Changes in tactics, formations, and player roles are critical in navigating through the diverse challenges of the season.
As Aston Villa moves into the second half of the season, the focus will be on building upon their mid-season achievements and addressing any shortcomings. Every match from this point on carries added significance, with each point and performance contributing to the final outcome of their season.
The mid-season performance of Aston Villa is a story of ongoing effort and aspiration. With each match, the team writes a new chapter in their season's journey, striving for success in the face of diverse challenges. As fans and followers of the club, this mid-season review offers a moment to celebrate achievements, reflect on challenges, and look forward with anticipation to the remainder of the season.
Visit Astonvilla-news.com for your daily news, standings, statistics and more about Aston Villa from Birmingham. Stay up to date with the latest Aston Villa transfers and view the live scores during Aston Villa games.